Homes for Sale Near C D Landolt Elementary School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $426,512 | $104 |
| Pool | $409,563 | $111 |
| Single Story | $204,257 | $93 |
| Custom Built | $433,169 | $127 |
| Price Reduced | $323,942 | $94 |
| Cul De Sac | $382,407 | $109 |
| Gated | $456,976 | $139 |
| New Listings | $231,429 | $80 |
| Waterfront | $299,820 | $107 |
| Tennis Court | $421,499 | $101 |
| Horse | $780,670 | $200 |
| Ranch | $502,600 | $124 |
| Loft | $238,324 | $78 |
| Short Sale | $134,986 | $56 |
| Lake View | $382,436 | $103 |
![]() |
John Duncan |
![]() Keller Williams Realty Clear Lake |
| 18050 Saturn Lane - #100 Houston, Texas 77058 |
||
|
email: homes@searchclearlake.com Direct: 713-898-1166 Office : 281-335-0335 |
Loading Data. Please wait.