77546 Homes for Sale in Friendswood, TX |
| Average Listing Price | $314,355 |
| Average Price Per Sqft. | $97 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77546 | $172,527 | $85 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $402,141 | $100 |
| Single Story | $206,081 | $92 |
| Pool | $384,952 | $105 |
| Custom Built | $378,032 | $121 |
| Cul De Sac | $365,255 | $111 |
| Price Reduced | $267,321 | $87 |
| Gated | $474,778 | $146 |
| New Listings | $242,086 | $89 |
| Waterfront | $230,156 | $93 |
| Tennis Court | $291,028 | $96 |
| Horse | $850,610 | $180 |
| Ranch | $446,653 | $137 |
| Foreclosure | $124,100 | $62 |
| Lake View | $805,808 | $135 |
| Short Sale | $134,400 | $59 |
![]() |
John Duncan |
![]() Keller Williams Realty Clear Lake |
| 18050 Saturn Lane - #100 Houston, Texas 77058 |
||
|
email: homes@searchclearlake.com Direct: 713-898-1166 Office : 281-335-0335 |
Loading Data. Please wait.